August 2th, 2019
|
This Flat Duplex Fiber Optic Patch Cable is constructed of two simplex units, held together with an overall LSZH jacket. It is ideal for use in office LAN connections, patch cords, pigtails and internal point-to-point links where frequent handling is likely (e.g. data cabinets, equipment rooms, user outlets). Utilising 900 µm buffered fiber, the cable unit is suitable for use with industry standard connectors and can be easily made into a patch cord.
DESCRIPTION | UNITS | 2-CORE | 2-CORE |
---|---|---|---|
Outer Diameter | mm | 3.0 x 5.0 | 3.8 x 6.6 |
Weight | kg/km | 11 | 24 |
Max. Load (installation) | N | 250 | 250 |
Max. Load (installed) | N | 125 | 125 |
Min. Bend Radius (installation) | Times diameter | 20 | 20 |
Min. Bend Radius (installed) | Times diameter | 10 | 10 |
Fire Performance | LSZH | LSZH | |
Operating Temperature | °C | -20~+60 | -20~+60 |
Storage Temperature | °C | -20~+60 | -20~+60 |
Installation Temperature | °C | -20~+60 | -20~+60 |
Crush Resistance | N/100 mm | 1000 | 1000 |
Other diameters are available upon request.
This data sheet is replaced by two new data sheets
Flat Duplex Fiber Optic Patch Cable 2mm
Flat Duplex Fiber Optic Patch Cable 2.8mm