August 6th, 2019
|
Simplex fiber optic patch cable is ideal for use in office LAN connections, patch cords, pigtails and internal point-to-point links where frequent handling is likely (e.g. data cabinets, equipment rooms, user outlets). Utilising 600 µm or 900 µm buffered fiber, the cable is suitable for use with industry standard connectors and can be easily made into a patch cords.
DESCRIPTION | 1-CORE | 1-CORE | 1-CORE | 1-CORE | 1-CORE | |
---|---|---|---|---|---|---|
Outer Diameter | mm | 1.6 | 1.8 | 2 | 2.4 | 3.0 |
Weight | kg/km | 2.3 | 2.6 | 3.5 | 5.2 | 7.5 |
Max. Load (installation) | N | 70 | 80 | 80 | 100 | 125 |
Max. Load (installed) | N | 35 | 40 | 40 | 50 | 60 |
Min. Bend Radius (installation) | Times diameter | 20 | 20 | 20 | 20 | 20 |
Min. Bend Radius (installed) | Times diameter | 10 | 10 | 10 | 10 | 10 |
Fire Performance | LSZH | LSZH | LSZH | LSZH | LSZH | |
Operating Temperature | °C | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Storage Temperature | °C | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Installation Temperature | °C | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Crush Resistance | N/100 mm | 1000 | 1000 | 1000 | 1000 | 1000 |
Other diameters are available upon request.
This data sheet is replaced by three new data sheets
Simplex Fiber Optic Patch Cable 1.8mmSimplex Fiber Optic Patch Cable 1.8mm
Simplex Fiber Optic Patch Cable 2mm
Simplex Fiber Optic Patch Cable 3mm
The xxxSIMyy2MM6-C product range is obsoleted