August 14th, 2019
|
ITU-T G.652D, ITU-T G.657A1 & ITU-T G.657A2 all dielectric Fiber To The Home (FTTH) indoor/outdoor drop cable containing 1, 2 or 4, 250µm optical fibers in a single 1.7mm gel filled loose tube, waterblocking E-glass non metallic strength members and white Low Smoke Zero Halogen (LSZH) or black Polyethylene (PE) jacket printed in black or white by the inkjet technique.
PARAMETER | UNIT | VALUE |
---|---|---|
Crush | N/100 mm | 800 |
Strength member | E-Glass | |
Storage temperature | °C | -20 to 60 |
Installation temperature | °C | -5 to 50 |
Operating temperature | °C | -20 to 60 |
Nominal weight (LSZH) | kg/km | 22 |
Nominal weight (PE) | kg/km | 16 |
Primary buffer diameter | µm | 250 |
Fiber count | n | 1, 2 or 4 |
Nominal outer diameter | mm | 4.2 ± 0.2 |
Maximum tensile load | N | 500 |
Minimum bend radius | mm | 15 |
Drum length | km | 4 |
Plywood drum dimensions (Flange,Barrel,Width) | mm (approximately) | F760, B340, W380 |
Drum weight with cable 4km | kg (approximately) | 100 (LSZH)/76 (PE) |
This data sheet is replaced by two new data sheets
4 Fiber All Dielectric FTTH Loose Tube Drop Cable Universal
4 Fiber All Dielectric FTTH Loose Tube Drop Cable External