August 12th, 2019
|
SLT STA with E-Glass 2 to 24 fiber OM1, OM2, OM3, OM4 multimode or OS1/OS2 (ITU-T G.652D, G.657A1) single mode 250 µm single loose tube metallic armored internal/external rodent resistant duct and direct burial cables with E-glass strength members, and Low Smoke Zero Halogen (LSZH) or Polyethylene (PE) jacket. The single loose tube cables consists of 2 to 24, 250 µm optical fibers in a single gel filled loose tube with longitudinally applied E-glass non metallic strength members, Corrugated Steel Tape (CST) armoring and LSZH or PE jacket.
Parameter | Unit | Value |
---|---|---|
Crush | N/100 mm | 2000 |
Strength member | E-glass | |
Storage temperature | oC | -20 to 60 |
Installation temperature | oC | -5 to 50 |
Operating temperature | oC | -20 to 60 |
Nominal weight 2f to 24f | kg/km |
110 (LSZH) 86 (PE) |
Fiber count | n | 2, 4, 6, 8, 12, 16 & 24 |
Nominal outer diameter 2f to 24f | mm | 9.0 ±0.3 |
Maximum tensile load (Short Term) | N | 1000 |
Maximum tensile load (Long Term) | N | 500 |
Minimum bend radius | mm | Installed 20D |
Minimum bend radius | mm | Loaded 20D |
Drum length | km | 2 or 4 |
Plywood drum dimensions (Flange,Barrel,Width) 4km 14f to 24f | mm (approximately) | F1100, B500, W690 |
Drum weight with cable 4km 14f to 24f | kg (approximately) | LSZH 461 PE 365 |
This data sheet is replaced by two new data sheets
Single Loose Tube STA with E-Glass External
Single Loose Tube STA with E-Glass Universal