超五类非屏蔽双绞线
Category 5e U/UTP LSZH cable is designed to deliver a robust standards based performance ensuring optimum bandwidth for today’s high speed network applications. The cable is designed to support horizontal networking applications over distances up to 100 meters. Each Category 5e U/UTP LSZH exceeds the minimum specified performance for Category 5e U/UTP cables and supports all CLASS D applications as defined within ISO/IEC 11801 (2nd Edition):2010 including 1000BASE-T (Gigabit Ethernet), ATM-155, 100BASE-Tx, Token Ring 100Mbs-1, and 1G FCBASE-T.
Construction
|
|
---|---|
Conductor | 24AWG solid copper |
Insulation | PE |
Number of pairs | 4 |
Screen | None |
Sheath Material | Low Smoke Zero Halogen (LSZH) |
Sheath Color | AFL HYPERSCALE Brand: Yellow ; Optronics Brand : Violet |
Diameter | 5.0 ± = 0.3mm |
Electrical Characteristics | |
Nom. Mutual capacitance | ≤ 5.6 nF/100m (@1kHz) |
Pair to ground Capacitance unbalance | ≤ 330 pF/100m |
Nominal velocity of propagation | 65% |
Maximum Delay Skew | ≤ 45ns/100 |
Maximum conductor DC resistance | 93.8Ω/km (@ 20 ℃) |
Maximum conductor resistance unbalance | 5% (@ 20°C) |
Minimum insulation resistance | 5000 MΩ.km |
Maximum Operating Voltage- UL | 300V |
Mechanical Characteristics Temperature Range | |
Operation | -20°C to + 75°C |
Maximum Tensile Force | |
During Installation | 110N |
Minimum Bend Radii | |
Installed | 4 x Cable Diameter |
Frequency Mhz
|
Attenuation Db/100m
|
Next Db
|
Psnext Db
|
Elfext Db/100m
|
Pselfext Db/100m
|
Return loss
|
---|---|---|---|---|---|---|
1 | 2.4 | 65.3 | 62.3 | 63.8 | 60.8 | 20.0 |
4 | 4.84 | 56.3 | 53.3 | 51.8 | 48.8 | 23.0 |
10 | 7.76 | 50.3 | 47.3 | 43.8 | 40.8 | 24.5 |
16 | 9.90 | 47.2 | 44.2 | 39.7 | 36.7 | 25.0 |
20 | 11.13 | 45.8 | 42.8 | 37.8 | 34.8 | 25.0 |
31.25 | 14.07 | 42.9 | 39.9 | 33.9 | 30.9 | 23.6 |
62.5 | 20.44 | 38.4 | 35.4 | 27.9 | 24.9 | 21.5 |
100 | 26.44 | 35.3 | 32.3 | 23.8 | 20.8 | 20.1 |
DESCRIPTION | PART NO. | Optronics PN* |
---|---|---|
AFL Hyperscale® Category 5e U/UTP LSZH 4P 24AWG Solid ETL Verified 305mtr box | UCC311411 | UUTP5E305LSZH |
The Category 5e U/UTP LSZH cable is manufactured and tested directly in accordance with the major industry standards: